Object Code within Category
| 51110 Regular Salaries |
| Location | Program | Function | Job Class | Subject | Budget | Actuals | Variance |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive | Non-Instruction | $144,329 | $144,692 | $-363 |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Other School Activities - Mid Level | Non-Instruction | $7,683 | $0 | $7,683 |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive - Support | Non-Instruction | $106,044 | $114,411 | $-8,367 |
| School Committee | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive | Non-Instruction | $13,846 | $15,800 | $-1,954 |
| Program and Curriculum Development | Regular Elementary/Secondary Education Programs | Curriculum Development | Curriculum and Assessment | General Education | $12,000 | $11,992 | $8 |
| Program and Curriculum Development | Regular Elementary/Secondary Education Programs | Curriculum Development | Curriculum and Assessment | General Education | $0 | $13,000 | $-13,000 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Curriculum and Assessment | General Education | $0 | $9,641 | $-9,641 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Other School Activities - Mid Level | General Education | $0 | $10,888 | $-10,888 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Executive - Support | General Education | $0 | $38,817 | $-38,817 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | School Administration - Support | General Education | $0 | $108,345 | $-108,345 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Aides and Other Non-Certified Staff | General Education | $0 | $5,948 | $-5,948 |
| Student Support Services | Special Education | Program Management | Executive | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $98,000 | $101,389 | $-3,389 |
| Student Support Services | Special Education | Program Management | School Administration - Support | Special Education Support - Staff (Census Cost Center 32320) | $7,263 | $7,360 | $-97 |
| Student Support Services | Special Education | Therapists, Psychologists et al | Other School Activities - Mid Level | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $135,093 | $-3,228 | $138,321 |
| Student Support Services | Special Education | Therapists, Psychologists et al | Finance and Administration - Support | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $2,250 | $-2,250 |
| Financial | Regular Elementary/Secondary Education Programs | Business Operations | Other School Activities - Mid Level | Non-Instruction | $150,923 | $146,781 | $4,142 |
| Financial | Regular Elementary/Secondary Education Programs | Business Operations | Finance and Administration - Support | Non-Instruction | $96,900 | $98,942 | $-2,042 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Finance and Administration - Mid Level | Non-Instruction | $75,480 | $72,203 | $3,277 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Finance and Administration - Support | Non-Instruction | $102,752 | $103,392 | $-640 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Finance and Administration | Non-Instruction | $69,303 | $69,570 | $-267 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $21,180 | $47,380 | $-26,200 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $9,749 | $9,561 | $188 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $43,677 | $29,320 | $14,357 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 3 | $364,143 | $356,523 | $7,620 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 4 | $311,620 | $305,651 | $5,969 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 5 | $311,976 | $289,168 | $22,808 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $46,796 | $38,075 | $8,721 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $93,593 | $84,088 | $9,505 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $73,534 | $67,588 | $5,946 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $38,997 | $78,442 | $-39,445 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education | $0 | $5,278 | $-5,278 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education | $4,342 | $4,342 | $1 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $77,994 | $76,510 | $1,484 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $77,994 | $76,490 | $1,504 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $77,307 | $67,218 | $10,089 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $18,449 | $18,584 | $-134 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $99,689 | $100,072 | $-383 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $48,462 | $67,606 | $-19,144 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $20,674 | $3,976 | $16,698 |
| James H. Eldredge El. School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $15,599 | $15,637 | $-38 |
| James H. Eldredge El. School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $59,841 | $102,280 | $-42,439 |
| James H. Eldredge El. School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $62,395 | $62,593 | $-198 |
| James H. Eldredge El. School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $84,419 | $98,351 | $-13,932 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $12,798 | $8,058 | $4,740 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $19,767 | $19,385 | $382 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $23,720 | $39,139 | $-15,419 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $31,198 | $33,386 | $-2,188 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $31,198 | $4,772 | $26,426 |
| James H. Eldredge El. School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $13,441 | $7,415 | $6,026 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $9,749 | $9,561 | $188 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $14,819 | $29,320 | $-14,501 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Kindergarten | $125,375 | $123,293 | $2,082 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 1 | $307,211 | $301,286 | $5,925 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 2 | $306,601 | $302,511 | $4,090 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $6,054 | $17,645 | $-11,591 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $62,395 | $61,192 | $1,203 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $21,058 | $22,998 | $-1,940 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $118,063 | $76,693 | $41,370 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education | $0 | $153 | $-153 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education | $4,136 | $4,136 | $0 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Kindergarten | $41,348 | $45,382 | $-4,034 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $79,066 | $77,541 | $1,525 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $77,994 | $76,490 | $1,504 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $67,179 | $49,928 | $17,251 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $18,449 | $18,583 | $-134 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $103,568 | $102,522 | $1,046 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $30,265 | $66,401 | $-36,136 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $20,674 | $4,922 | $15,752 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $124,921 | $62,030 | $62,891 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $15,395 | $15,433 | $-38 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $57,344 | $55,536 | $1,808 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $77,994 | $78,185 | $-191 |
| Frenchtown School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $58,836 | $20,827 | $38,009 |
| Frenchtown School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $140,418 | $164,195 | $-23,777 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $12,798 | $19,040 | $-6,242 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $12,198 | $13,547 | $-1,349 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $26,092 | $22,139 | $3,953 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $55,346 | $38,897 | $16,449 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $102,055 | $76,959 | $25,096 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $91,363 | $60,474 | $30,889 |
| Frenchtown School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $13,441 | $9,512 | $3,929 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Kindergarten | $152,255 | $155,362 | $-3,107 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 1 | $290,324 | $285,271 | $5,053 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 2 | $254,639 | $248,749 | $5,890 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $6,054 | $17,645 | $-11,591 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $41,949 | $44,514 | $-2,565 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $5,460 | $23,337 | $-17,877 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $78,657 | $77,212 | $1,445 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Kindergarten | $0 | $41,501 | $-41,501 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $45,838 | $47,858 | $-2,020 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $41,546 | $41,058 | $488 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $76,807 | $76,159 | $648 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $18,449 | $18,583 | $-134 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $95,509 | $95,877 | $-368 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Other School Activities - Mid Level | General Education | $30,265 | $7,326 | $22,939 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Aides and Other Non-Certified Staff | General Education | $20,674 | $3,999 | $16,675 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $0 | $40,342 | $-40,342 |
| Meadowbrook Farms School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $8,985 | $7,092 | $1,893 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $120,003 | $-120,003 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $231,268 | $148,691 | $82,577 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $189,079 | $184,610 | $4,469 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $15,599 | $15,749 | $-150 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $68,724 | $45,626 | $23,098 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $123,629 | $103,380 | $20,249 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $67,534 | $84,425 | $-16,891 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $79,467 | $15,095 | $64,372 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Strategic Planner | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $31,626 | $-688 | $32,314 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $26,882 | $22,461 | $4,421 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $31,750 | $63,069 | $-31,319 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $118,737 | $126,531 | $-7,794 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $60,165 | $88,401 | $-28,236 |
| Meadowbrook Farms School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $13,441 | $14,755 | $-1,314 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 3 | $285,888 | $276,922 | $8,966 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 4 | $290,276 | $241,063 | $49,213 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 5 | $270,890 | $257,101 | $13,789 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $46,796 | $38,075 | $8,721 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $76,975 | $75,521 | $1,454 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $73,534 | $73,587 | $-53 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $77,994 | $68,943 | $9,051 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $59,841 | $57,954 | $1,887 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $77,994 | $76,490 | $1,504 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $78,307 | $78,345 | $-38 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $18,449 | $19,085 | $-636 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $95,509 | $95,876 | $-367 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $30,265 | $47,735 | $-17,470 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $41,348 | $25,596 | $15,752 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $139,563 | $197,264 | $-57,701 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $15,599 | $0 | $15,599 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $62,395 | $78,717 | $-16,322 |
| George Hanaford School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $62,022 | $62,022 | $0 |
| George Hanaford School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $62,016 | $100,973 | $-38,957 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $11,292 | $13,570 | $-2,278 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $68,904 | $50,397 | $18,507 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $47,625 | $46,878 | $747 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $46,796 | $51,274 | $-4,478 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $45,168 | $49,289 | $-4,121 |
| George Hanaford School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $13,441 | $6,366 | $7,075 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $152,663 | $142,728 | $9,935 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $411,088 | $353,030 | $58,058 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Foreign Languages | $257,934 | $221,480 | $36,454 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $186,982 | $179,389 | $7,593 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Family and Consumer Education | $78,657 | $77,542 | $1,115 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Mathematics | $411,303 | $386,901 | $24,402 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $190,428 | $179,860 | $10,569 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Natural Sciences | $423,531 | $412,032 | $11,499 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Social Sciences | $447,372 | $436,710 | $10,662 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Technical Education/Computer Technology | $261,243 | $256,325 | $4,918 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $156,041 | $152,197 | $3,844 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Guidance and Counseling | Counselors and Placement Officers | Guidance | $157,723 | $157,663 | $60 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $78,657 | $77,140 | $1,517 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $77,994 | $76,490 | $1,504 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $143,300 | $134,243 | $9,057 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $36,896 | $37,167 | $-271 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | School Administration | General Education | $87,720 | $88,057 | $-337 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $102,000 | $102,392 | $-392 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Aides and Other Non-Certified Staff | General Education | $0 | $10,892 | $-10,892 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $60,530 | $67,128 | $-6,598 |
| Archie R. Cole Middle School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $15,395 | $15,433 | $-38 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $403,676 | $385,891 | $17,785 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $15,731 | $15,875 | $-144 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $231,944 | $149,889 | $82,055 |
| Archie R. Cole Middle School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $144,718 | $139,320 | $5,398 |
| Archie R. Cole Middle School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $82,281 | $65,846 | $16,435 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $12,798 | $10,055 | $2,743 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $26,092 | $30,758 | $-4,666 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $47,440 | $50,367 | $-2,927 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Psychologist | Psychological Services (Census Cost Center 32640) | $38,758 | $-843 | $39,601 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $46,797 | $41,762 | $5,035 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $30,112 | $51,737 | $-21,625 |
| Archie R. Cole Middle School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $13,441 | $9,512 | $3,929 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $197,664 | $179,949 | $17,715 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $599,524 | $569,981 | $29,543 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Foreign Languages | $411,763 | $388,701 | $23,062 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $270,899 | $262,208 | $8,691 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Career and Technical Education | $0 | $77,026 | $-77,026 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Mathematics | $519,658 | $473,540 | $46,118 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $89,705 | $76,514 | $13,191 |
