Object Code within Category
| 51110 Regular Salaries |
| Location | Program | Function | Job Class | Subject | Budget | Actuals | Variance |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive - Support | Non-Instruction | $0 | $30,722 | $-30,722 |
| School Committee | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive | Non-Instruction | $13,846 | $10,939 | $2,907 |
| School Committee | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Other School Activities - Mid Level | Non-Instruction | $7,421 | $0 | $7,421 |
| Deputy or Assistant Superintendent's Office | Regular Elementary/Secondary Education Programs | Deputies, Sr Admin, Researchers, Pgm Evaluators | Executive | Non-Instruction | $5,460 | $5,460 | $0 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Curriculum and Assessment | General Education | $9,604 | $9,641 | $-37 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Other School Activities - Mid Level | General Education | $0 | $10,907 | $-10,907 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Executive - Support | General Education | $0 | $23,778 | $-23,778 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Aides and Other Non-Certified Staff | General Education | $13,846 | $0 | $13,846 |
| Student Support Services | Special Education | Program Management | School Administration - Support | Special Education Support - Staff (Census Cost Center 32320) | $6,692 | $7,168 | $-475 |
| Student Support Services | Special Education | Therapists, Psychologists et al | Other School Activities - Mid Level | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $127,992 | $99,354 | $28,638 |
| Student Support Services | Special Education | Therapists, Psychologists et al | Finance and Administration - Support | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $96,900 | $100,309 | $-3,409 |
| Other | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive | Non-Instruction | $138,000 | $133,223 | $4,777 |
| Other | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Other School Activities - Mid Level | Non-Instruction | $102,489 | $79,382 | $23,107 |
| Financial | Regular Elementary/Secondary Education Programs | Business Operations | Other School Activities - Mid Level | Non-Instruction | $97,339 | $78,634 | $18,705 |
| Financial | Regular Elementary/Secondary Education Programs | Business Operations | Finance and Administration - Support | Non-Instruction | $92,014 | $108,196 | $-16,182 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Finance and Administration - Mid Level | Non-Instruction | $67,272 | $0 | $67,272 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Finance and Administration - Support | Non-Instruction | $112,208 | $111,553 | $655 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Computer Technician | Non-Instruction | $0 | $17,333 | $-17,333 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Finance and Administration | Non-Instruction | $67,278 | $64,306 | $2,972 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $1,000 | $24,783 | $-23,783 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $187,978 | $0 | $187,978 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $29,124 | $26,200 | $2,925 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 4 | $305,510 | $305,511 | $-1 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 5 | $278,415 | $306,560 | $-28,145 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $14,807 | $95,327 | $-80,520 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $68,552 | $73,598 | $-5,046 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $54,381 | $50,093 | $4,288 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $76,465 | $43,732 | $32,733 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $77,115 | $82,347 | $-5,232 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $76,464 | $70,583 | $5,881 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $72,613 | $65,614 | $6,999 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $1,500 | $290 | $1,210 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $0 | $32,098 | $-32,098 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $95,818 | $92,501 | $3,317 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $29,788 | $38,472 | $-8,684 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $20,204 | $39,720 | $-19,516 |
| James H. Eldredge El. School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $15,293 | $14,117 | $1,176 |
| James H. Eldredge El. School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $150,096 | $144,567 | $5,529 |
| James H. Eldredge El. School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $61,172 | $56,466 | $4,706 |
| James H. Eldredge El. School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $98,132 | $76,948 | $21,184 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $-90 | $90 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $5,882 | $-5,882 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $11,372 | $19,379 | $-8,007 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $23,255 | $26,301 | $-3,046 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $0 | $35,424 | $-35,424 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $0 | $28,233 | $-28,233 |
| James H. Eldredge El. School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $15,503 | $12,164 | $3,339 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $29,124 | $31,555 | $-2,431 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Kindergarten | $152,580 | $116,093 | $36,487 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 1 | $335,530 | $347,150 | $-11,620 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 2 | $377,054 | $377,055 | $-1 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 3 | $358,050 | $382,331 | $-24,281 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $45,879 | $19,771 | $26,108 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $91,226 | $81,729 | $9,497 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $35,265 | $45,879 | $-10,614 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $77,115 | $115,752 | $-38,637 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education | $7,988 | $8,853 | $-865 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Kindergarten | $0 | $43,504 | $-43,504 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $77,516 | $77,516 | $0 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $76,465 | $76,465 | $0 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $61,922 | $49,878 | $12,044 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $2,000 | $17,208 | $-15,208 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $0 | $22,738 | $-22,738 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $100,532 | $97,052 | $3,480 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $26,553 | $22,293 | $4,260 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $22,065 | $32,073 | $-10,008 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $130,703 | $118,987 | $11,716 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $15,093 | $21,142 | $-6,048 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $125,821 | $49,356 | $76,465 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $76,465 | $70,583 | $5,882 |
| Frenchtown School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $112,192 | $78,704 | $33,488 |
| Frenchtown School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $83,919 | $113,825 | $-29,906 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $-965 | $965 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $23,255 | $25,639 | $-2,384 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $54,261 | $55,112 | $-851 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $98,900 | $98,501 | $399 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $76,465 | $86,277 | $-9,812 |
| Frenchtown School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $7,751 | $12,164 | $-4,413 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Kindergarten | $133,457 | $134,986 | $-1,529 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 1 | $256,693 | $330,914 | $-74,221 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 2 | $308,513 | $192,070 | $116,443 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 3 | $245,125 | $269,641 | $-24,516 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $30,586 | $30,586 | $0 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $84,661 | $74,304 | $10,357 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $27,791 | $67,587 | $-39,796 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $76,465 | $77,115 | $-650 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $70,385 | $10,538 | $59,847 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $73,804 | $73,804 | $0 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $72,613 | $72,744 | $-131 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $1,500 | $0 | $1,500 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $0 | $22,738 | $-22,738 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $104,000 | $95,178 | $8,822 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Other School Activities - Mid Level | General Education | $0 | $654 | $-654 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $28,577 | $30,304 | $-1,727 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $19,424 | $19,902 | $-478 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $385,495 | $172,369 | $213,126 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $11,103 | $11,103 | $-0 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $58,557 | $150,737 | $-92,180 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $61,172 | $168,149 | $-106,977 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $15,293 | $15,390 | $-97 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Aides and Other Non-Certified Staff | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $0 | $90,426 | $-90,426 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $95,652 | $57,489 | $38,163 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $75,993 | $117,048 | $-41,055 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $63,767 | $0 | $63,767 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $-14,982 | $14,982 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $34,370 | $26,415 | $7,955 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $57,570 | $99,226 | $-41,656 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $131,195 | $108,903 | $22,292 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $76,465 | $89,102 | $-12,637 |
| Meadowbrook Farms School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $7,926 | $12,164 | $-4,238 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 4 | $302,861 | $265,589 | $37,272 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 5 | $289,495 | $289,655 | $-160 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $13,777 | $60,723 | $-46,946 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $75,133 | $60,508 | $14,625 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $54,381 | $88,708 | $-34,327 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $70,385 | $64,971 | $5,414 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $76,465 | $32,351 | $44,114 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $76,465 | $76,495 | $-30 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $72,613 | $71,228 | $1,385 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $3,500 | $0 | $3,500 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $0 | $22,738 | $-22,738 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $91,800 | $88,412 | $3,388 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $32,557 | $21,344 | $11,213 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $20,186 | $39,508 | $-19,322 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $258,513 | $179,453 | $79,060 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $4,746 | $-4,746 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $61,172 | $56,946 | $4,226 |
| George Hanaford School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $58,577 | $62,399 | $-3,822 |
| George Hanaford School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $56,782 | $78,240 | $-21,458 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $0 | $19,379 | $-19,379 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $46,691 | $47,186 | $-495 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $0 | $48,493 | $-48,493 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $0 | $40,634 | $-40,634 |
| George Hanaford School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $7,752 | $12,164 | $-4,412 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $161,270 | $131,453 | $29,817 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $353,152 | $348,852 | $4,300 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Foreign Languages | $228,111 | $240,683 | $-12,572 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $198,083 | $183,376 | $14,707 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Family and Consumer Education | $77,115 | $77,115 | $0 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Mathematics | $423,952 | $365,495 | $58,457 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $171,662 | $177,296 | $-5,634 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Natural Sciences | $377,499 | $396,108 | $-18,609 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Social Sciences | $429,202 | $449,258 | $-20,056 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Technical Education/Computer Technology | $229,902 | $217,759 | $12,143 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $152,982 | $153,072 | $-90 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Guidance and Counseling | Counselors and Placement Officers | Guidance | $154,631 | $158,856 | $-4,225 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $55,237 | $77,115 | $-21,878 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Student Health and Services-Non Instructional | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $76,465 | $76,465 | $0 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $64,940 | $62,790 | $2,150 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $13,000 | $37,820 | $-24,820 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $35,000 | $33,434 | $1,566 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $184,620 | $178,229 | $6,391 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $57,750 | $44,097 | $13,653 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $29,280 | $34,054 | $-4,774 |
| Archie R. Cole Middle School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $15,093 | $13,932 | $1,161 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $385,820 | $386,468 | $-648 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $15,423 | $15,823 | $-400 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $151,931 | $157,813 | $-5,882 |
| Archie R. Cole Middle School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $92,068 | $123,540 | $-31,472 |
| Archie R. Cole Middle School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $61,378 | $51,868 | $9,510 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $22,743 | $25,639 | $-2,896 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $0 | $33,721 | $-33,721 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Psychologist | Psychological Services (Census Cost Center 32640) | $39,700 | $0 | $39,700 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $0 | $48,081 | $-48,081 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $44,478 | $27,106 | $17,372 |
| Archie R. Cole Middle School | Bilingual/ESL Education | Instructional Teachers | Teachers | ESL and Bilingual | $0 | $12,164 | $-12,164 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $193,866 | $133,109 | $60,757 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $595,933 | $568,193 | $27,740 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $0 | $1,166 | $-1,166 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Foreign Languages | $457,873 | $425,048 | $32,825 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $316,319 | $266,989 | $49,330 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Mathematics | $555,982 | $502,586 | $53,396 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $77,730 | $75,416 | $2,314 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Natural Sciences | $583,642 | $535,441 | $48,201 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Office Occupations | $132,667 | $136,002 | $-3,335 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Social Sciences | $482,782 | $390,618 | $92,164 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Technical Education/Computer Technology | $150,269 | $150,329 | $-60 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $115,748 | $115,816 | $-68 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Guidance and Counseling | Counselors and Placement Officers | Guidance | $270,834 | $186,359 | $84,475 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Guidance and Counseling | Counselors and Placement Officers | Guidance | $0 | $42,722 | $-42,722 |
