Object Code within Category
| 51110 Regular Salaries |
| Location | Program | Function | Job Class | Subject | Budget | Actuals | Variance |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive | Non-Instruction | $138,000 | $0 | $138,000 |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive | Non-Instruction | $13,846 | $149,381 | $-135,535 |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Other School Activities - Mid Level | Non-Instruction | $7,421 | $0 | $7,421 |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Executive - Support | Non-Instruction | $51,045 | $49,193 | $1,852 |
| Superintendents Office | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Curriculum and Assessment - Support | Non-Instruction | $51,045 | $0 | $51,045 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Curriculum and Assessment | General Education | $9,604 | $9,641 | $-37 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Other School Activities - Mid Level | General Education | $0 | $13,181 | $-13,181 |
| Student Support Services | Regular Elementary/Secondary Education Programs | Program Management | Executive - Support | General Education | $131,264 | $119,459 | $11,805 |
| Student Support Services | Special Education | Program Management | Executive | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $95,850 | $96,308 | $-458 |
| Student Support Services | Special Education | Program Management | School Administration - Support | Special Education Support - Staff (Census Cost Center 32320) | $6,496 | $0 | $6,496 |
| Other | Regular Elementary/Secondary Education Programs | Superintendent and School Board | Other School Activities - Mid Level | Non-Instruction | $0 | $49,193 | $-49,193 |
| Other | Regular Elementary/Secondary Education Programs | Superintendent and School Board | School Administration - Support | Non-Instruction | $0 | $830 | $-830 |
| Retirees | Regular Elementary/Secondary Education Programs | Business Operations | Other School Activities - Mid Level | Non-Instruction | $46,115 | $0 | $46,115 |
| Retirees | Regular Elementary/Secondary Education Programs | Business Operations | Finance and Administration - Support | Non-Instruction | $139,554 | $141,501 | $-1,947 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Finance and Administration - Mid Level | Non-Instruction | $66,614 | $131,160 | $-64,546 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Finance and Administration - Support | Non-Instruction | $105,371 | $91,770 | $13,601 |
| Technology | Regular Elementary/Secondary Education Programs | Data Processing | Computer Technician | Non-Instruction | $0 | $200 | $-200 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Finance and Administration | Non-Instruction | $65,959 | $66,205 | $-246 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $40,575 | $61,861 | $-21,286 |
| Building Operations | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Maintenance and Repair Crew | Non-Instruction | $180,677 | $0 | $180,677 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $28,668 | $600 | $28,068 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 4 | $292,919 | $293,032 | $-112 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 5 | $197,507 | $269,029 | $-71,522 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 6 | $279,365 | $160,652 | $118,713 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $22,457 | $22,458 | $-1 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $74,782 | $74,704 | $78 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $65,980 | $67,890 | $-1,910 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $74,782 | $74,782 | $0 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $75,418 | $75,418 | $0 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Student Health and Services | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $74,782 | $74,782 | $0 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $72,200 | $62,553 | $9,647 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $1,500 | $1,800 | $-300 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $94,878 | $95,233 | $-355 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $0 | $30,101 | $-30,101 |
| James H. Eldredge El. School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $67,469 | $39,213 | $28,256 |
| James H. Eldredge El. School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $14,956 | $0 | $14,956 |
| James H. Eldredge El. School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $72,180 | $134,843 | $-62,663 |
| James H. Eldredge El. School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $59,826 | $0 | $59,826 |
| James H. Eldredge El. School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $0 | $21,105 | $-21,105 |
| James H. Eldredge El. School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $116,864 | $76,828 | $40,036 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $28,723 | $0 | $28,723 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $74,801 | $-74,801 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $-30 | $30 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $18,953 | $18,952 | $0 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $30,324 | $0 | $30,324 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Psychologist | Psychological Services (Census Cost Center 32640) | $0 | $30,324 | $-30,324 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $44,869 | $37,636 | $7,233 |
| James H. Eldredge El. School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $90,876 | $0 | $90,876 |
| James H. Eldredge El. School | Special Education - Improving Student Achievement | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $2,701 | $0 | $2,701 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $0 | $-19,200 | $19,200 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | General Education | $28,669 | $56,112 | $-27,443 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Aides and Other Non-Certified Staff | General Education | $0 | $10,417 | $-10,417 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Kindergarten | $140,249 | $141,095 | $-846 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 1 | $348,153 | $307,811 | $40,342 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 2 | $281,265 | $357,075 | $-75,810 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 3 | $373,620 | $297,810 | $75,810 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $34,186 | $44,869 | $-10,683 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $74,782 | $74,782 | $-0 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $65,274 | $54,591 | $10,683 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $75,418 | $94,687 | $-19,269 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education | $7,763 | $0 | $7,763 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Kindergarten | $38,962 | $38,927 | $35 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $75,810 | $75,810 | $-0 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Student Health and Services | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $74,782 | $74,782 | $0 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $59,000 | $54,357 | $4,643 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $2,000 | $9,513 | $-7,513 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $99,546 | $99,918 | $-372 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $66,372 | $30,387 | $35,985 |
| Frenchtown School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $0 | $38,004 | $-38,004 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $140,672 | $142,233 | $-1,561 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $14,761 | $0 | $14,761 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $74,782 | $44,914 | $29,868 |
| Frenchtown School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $74,782 | $0 | $74,782 |
| Frenchtown School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $63,082 | $65,433 | $-2,351 |
| Frenchtown School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $62,248 | $83,849 | $-21,601 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $-1 | $89,543 | $-89,544 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $25,017 | $25,224 | $-207 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $-29,296 | $47,421 | $-76,717 |
| Frenchtown School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $74,782 | $76,861 | $-2,079 |
| Frenchtown School | Special Education - High Quality Assessments | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $2,701 | $0 | $2,701 |
| Frenchtown School | Special Education - Improving Student Achievement | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $19,239 | $19,200 | $39 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Kindergarten | $130,520 | $130,520 | $0 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 1 | $293,182 | $293,182 | $0 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 2 | $276,401 | $298,642 | $-22,241 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 3 | $260,837 | $242,193 | $18,644 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $32,346 | $29,913 | $2,433 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $77,848 | $75,418 | $2,430 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $32,342 | $39,634 | $-7,292 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $77,212 | $74,526 | $2,686 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $68,836 | $68,836 | $-0 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Student Health and Services | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $72,180 | $72,180 | $0 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Staff Development and Support | Teachers | General Education | $1,600 | $0 | $1,600 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $61,600 | $70,301 | $-8,701 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $1,500 | $0 | $1,500 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $99,573 | $100,376 | $-803 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $47,988 | $29,392 | $18,596 |
| Meadowbrook Farms School | Regular Elementary/Secondary Education Programs | School Office | Aides and Other Non-Certified Staff | General Education | $0 | $20,118 | $-20,118 |
| Meadowbrook Farms School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $10,858 | $0 | $10,858 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $133,460 | $123,509 | $9,951 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $146,962 | $147,137 | $-175 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $207,860 | $233,399 | $-25,539 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Teachers | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $14,956 | $14,956 | $-0 |
| Meadowbrook Farms School | Special Education | Instructional Teachers | Aides and Other Non-Certified Staff | Pre-School, Part-Time - School Year (Census Cost Center 32213) | $63,639 | $97,980 | $-34,341 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $58,443 | $41,965 | $16,478 |
| Meadowbrook Farms School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $138,366 | $110,734 | $27,632 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $0 | $10,858 | $-10,858 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $25,776 | $26,256 | $-480 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $62,725 | $63,422 | $-697 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $98,124 | $110,872 | $-12,748 |
| Meadowbrook Farms School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $130,869 | $131,839 | $-970 |
| Meadowbrook Farms School | Special Education - High Quality Assessments | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $2,701 | $0 | $2,701 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 4 | $296,197 | $296,427 | $-230 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 4 | $0 | $8,569 | $-8,569 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 5 | $212,677 | $224,313 | $-11,636 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Grade 6 | $233,787 | $215,929 | $17,858 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $22,456 | $22,457 | $-1 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $73,804 | $73,805 | $-1 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $70,629 | $73,020 | $-2,391 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $63,266 | $64,090 | $-824 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $74,782 | $74,782 | $0 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Student Health and Services | Therapists, Nurses, Social Workers, and Psychologists | General Education | $0 | $74,782 | $-74,782 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Student Health and Services | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $118,732 | $0 | $118,732 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $72,200 | $71,484 | $716 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $3,500 | $0 | $3,500 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $90,900 | $91,239 | $-339 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Other School Activities - Mid Level | General Education | $28,507 | $30,081 | $-1,574 |
| George Hanaford School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Aides and Other Non-Certified Staff | General Education | $38,962 | $38,981 | $-19 |
| George Hanaford School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $9,461 | $0 | $9,461 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $37,846 | $0 | $37,846 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $74,783 | $0 | $74,783 |
| George Hanaford School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $59,826 | $0 | $59,826 |
| George Hanaford School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $93,354 | $225 | $93,129 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $160,391 | $159,283 | $1,108 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $-0 | $107,641 | $-107,642 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $58,443 | $58,646 | $-203 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $0 | $15,084 | $-15,084 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $0 | $86,268 | $-86,268 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $18,953 | $0 | $18,953 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Psychological Services (Census Cost Center 32640) | $38,053 | $0 | $38,053 |
| George Hanaford School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $74,782 | $0 | $74,782 |
| George Hanaford School | Special Education - High Quality Assessments | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $2,701 | $0 | $2,701 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $116,463 | $117,573 | $-1,110 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $289,037 | $281,342 | $7,695 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Foreign Languages | $225,587 | $225,826 | $-239 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $149,564 | $149,564 | $0 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Family and Consumer Education | $60,334 | $60,334 | $-0 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Mathematics | $324,305 | $301,056 | $23,249 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $92,730 | $92,760 | $-30 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Natural Sciences | $316,548 | $304,912 | $11,636 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Social Sciences | $287,834 | $348,701 | $-60,867 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Technical Education/Computer Technology | $170,067 | $170,487 | $-420 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Literacy and Reading | $143,587 | $144,243 | $-656 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Guidance and Counseling | Counselors and Placement Officers | Guidance | $151,228 | $140,909 | $10,319 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Library and Media | Library Professionals | Library Science | $75,418 | $75,418 | $0 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Student Health and Services | Therapists, Nurses, Social Workers, and Psychologists | Non-Instruction | $74,782 | $74,782 | $0 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Custodial Staff | Non-Instruction | $108,000 | $76,200 | $31,800 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Building Upkeep/Utilities/Maintenance | Substitute Custodian | Non-Instruction | $3,000 | $8,881 | $-5,881 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | Principals and Assistant Principals | Principals and Assistant Principals | General Education | $182,698 | $183,492 | $-794 |
| Archie R. Cole Middle School | Regular Elementary/Secondary Education Programs | School Office | School Administration - Support | General Education | $67,188 | $73,608 | $-6,420 |
| Archie R. Cole Middle School | Early Intervening Services | Instructional Teachers | Teachers | General Education | $14,956 | $0 | $14,956 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $342,305 | $313,843 | $28,462 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $15,084 | $0 | $15,084 |
| Archie R. Cole Middle School | Special Education | Instructional Teachers | Teachers | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $41,558 | $74,872 | $-33,314 |
| Archie R. Cole Middle School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $95,211 | $94,110 | $1,101 |
| Archie R. Cole Middle School | Special Education | Instructional Paraprofessionals | Aides and Other Non-Certified Staff | Special Class - School Year (Census Cost Centers 32203, 32205, and 32218) | $18,384 | $19,367 | $-983 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Teachers | General Education with Supports and Services - School Year (Census Cost Centers 32202 and 32221) | $-0 | $29,845 | $-29,845 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Social Work Services (Census Cost Center 32615) | $25,017 | $25,017 | $-0 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Psychologist | Psychological Services (Census Cost Center 32640) | $30,965 | $31,128 | $-163 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Speech and Language Services - School Year | $37,391 | $37,391 | $-0 |
| Archie R. Cole Middle School | Special Education | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $24,310 | $15,656 | $8,654 |
| Archie R. Cole Middle School | Special Education - High Quality Assessments | Therapists, Psychologists et al | Therapists, Nurses, Social Workers, and Psychologists | Occupational Therapy - School Year | $2,701 | $0 | $2,701 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Art | $186,244 | $160,936 | $25,308 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $591,481 | $576,554 | $14,927 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | English Language Arts | $0 | $28,134 | $-28,134 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Foreign Languages | $463,868 | $456,519 | $7,349 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Physical Education and Health | $303,613 | $303,703 | $-90 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Mathematics | $537,617 | $538,670 | $-1,053 |
| East Greenwich High School | Regular Elementary/Secondary Education Programs | Instructional Teachers | Teachers | Music/Theatre and Performing Arts/Drama | $78,681 | $78,711 | $-30 |
