School Year | Pupils (RADM) |
---|---|
2022-2023 | 2,543 |
2023-2024 | 2,554 |
2024-2025 | 2,591 |
2025-2026 | 2,607 |
2026-2027 | 2,634 |
2027-2028 | 2,631 |
2028-2029 | 2,645 |
2029-2030 | 2,644 |
2030-2031 | 2,653 |
2031-2032 | 2,661 |
Expected future populations of age-gender cohorts are computed using a base-year population combined with age-specific fertility, mortality, and migration rates.
These are combined with historical enrollments by grade.
The required datasets are:
Actual enrollments for this graph were obtained from the RI Department of Education 2 and the U.S. DOE Public Elementary/Secondary School Universe Survey Data 3